<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TexasHoldem-Sites.comsit n go strategy</title>
	<atom:link href="http://texasholdem-sites.com/poker/sit-n-go-strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://texasholdem-sites.com</link>
	<description>Online Texas Holdem Poker Sites</description>
	<lastBuildDate>Mon, 10 May 2010 04:31:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heads Up Poker Tips</title>
		<link>http://texasholdem-sites.com/247/heads-up-poker-tips/</link>
		<comments>http://texasholdem-sites.com/247/heads-up-poker-tips/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 17:53:17 +0000</pubDate>
		<dc:creator>aa-king</dc:creator>
				<category><![CDATA[poker basics]]></category>
		<category><![CDATA[sit n go strategy]]></category>
		<category><![CDATA[heads up poker]]></category>

		<guid isPermaLink="false">http://texasholdem-sites.com/?p=247</guid>
		<description><![CDATA[Playing heads up poker requires a different strategy than most games of poker you’ll play.  The following tips will enable you to become a better heads up poker player:  

Create an image that can be used later to set up the other player.
Keep him guessing.  Don’t be predictable.
Don’t play every hand.  A [...]]]></description>
		<wfw:commentRss>http://texasholdem-sites.com/247/heads-up-poker-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Playing poker is like&#8230;</title>
		<link>http://texasholdem-sites.com/218/playing-poker-is-like/</link>
		<comments>http://texasholdem-sites.com/218/playing-poker-is-like/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 19:53:48 +0000</pubDate>
		<dc:creator>aa-king</dc:creator>
				<category><![CDATA[sit n go strategy]]></category>

		<guid isPermaLink="false">http://texasholdem-sites.com/?p=218</guid>
		<description><![CDATA[ Have you heard the phrase &#8220;hours and hours of boredom punctuated by moments of sheer terror&#8221;.  You would have if you were involved in aviation.  Poker and flying&#8230;weird combo. 
]]></description>
		<wfw:commentRss>http://texasholdem-sites.com/218/playing-poker-is-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Main Event Satellite Poker Guide</title>
		<link>http://texasholdem-sites.com/153/killer-main-event-satellite-poker-guide/</link>
		<comments>http://texasholdem-sites.com/153/killer-main-event-satellite-poker-guide/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 04:09:03 +0000</pubDate>
		<dc:creator>Erick.M</dc:creator>
				<category><![CDATA[sit n go strategy]]></category>
		<category><![CDATA[main event guide]]></category>
		<category><![CDATA[poker tournaments]]></category>
		<category><![CDATA[sit n go]]></category>
		<category><![CDATA[wsop guide]]></category>

		<guid isPermaLink="false">http://texasholdem-sites.com/?p=153</guid>
		<description><![CDATA[Step 1: The $11  No Limit Sit N Go Tournament
Required Bankroll: $500
Estimated ROI: 20-25%
Speed versus Regular
The following method for beating $ 11 SNGs can be applied to both Speed and Regular tournaments. During step 1, we recommend that you try both tournament types, then stick to the one you feel most comfortable with. Before [...]]]></description>
		<wfw:commentRss>http://texasholdem-sites.com/153/killer-main-event-satellite-poker-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
